Revenue (30d)
+12.0%$482,300
Qualified Leads
+8.4%1.2K
Win Rate
-2.0%34.0%
Avg Deal Cycle
-9.0%18 days
Revenue & Leads — 30 days
DailyRevenue by Origin
Pipeline Funnel
Lead2,480 · 100.0%
Qualified1,248 · 50.3%
Proposal612 · 24.7%
Negotiation298 · 12.0%
Closed Won153 · 6.2%
Trace Origins
| Trace | Origin | Company | Deal | Stage | Score |
|---|---|---|---|---|---|
| tr_8f31 | Acme Corp | $42,000 | Negotiation | 0.92 | |
| tr_7a22 | Referral | Globex | $78,000 | Proposal | 0.88 |
| tr_9c04 | Cold Email | Initech | $15,000 | Qualified | 0.71 |
| tr_2b91 | Inbound | Umbrella | $54,000 | Closed Won | 0.95 |
| tr_5e18 | Stark Ind | $31,000 | Qualified | 0.64 | |
| tr_1d44 | Partner | Wayne Ent | $22,000 | Proposal | 0.81 |
6 traces • NL filters apply instantly • connects to D1/R2 next
Top-notch UI • Dark glass • Recharts • Framer Motion • NL-first — ready to wire to Cloudflare D1 + Workers AI